What are you looking for?
Search
Product Details:
Product ID:MT00212TEE
Material: Cotton Blends
Size Chart:
Size | Length | Bust | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 72 | 28.3 | 110 | 43.3 | 45 | 17.7 | 61 | 24.0 |
M | 74 | 29.1 | 116 | 45.7 | 46 | 18.1 | 62 | 24.4 |
L | 76 | 29.9 | 122 | 48.0 | 47.5 | 18.7 | 63 | 24.8 |
XL | 78 | 30.7 | 130 | 51.2 | 49.5 | 19.5 | 64 | 25.2 |
2XL | 80 | 31.5 | 138 | 54.3 | 51.5 | 20.3 | 65 | 25.6 |
3XL | 82 | 32.3 | 146 | 57.5 | 53.5 | 21.1 | 66 | 26.0 |
4XL | 84 | 33.1 | 154 | 60.6 | 55.5 | 21.9 | 67 | 26.4 |
5XL | 86 | 33.9 | 160 | 63.0 | 57.5 | 22.6 | 68 | 26.8 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.