What are you looking for?
Search
Product Details:
Product ID:WT0223ECGD
Material: | Knit | Style: | Casual | Theme: | Mental Health | Pattern: | Mental Health | ||||||||
Silhouette: | X-Line | Sleeve Type: | Long Sleeve | Collar: | Length: | Maxi | |||||||||
Thickness: | Regular | Elasticity: | Middle-Elasticity | Printing Technology: | Reactive Dyed | Season: | spring\Autumn | ||||||||
Size | UK | US | EUR | Length | Bust | Hip | Shoulder | Sleeve Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 8~10 | 4~6 | 34~36 | 70 | 27.6 | 110 | 43.3 | 110 | 43.3 | 55 | 21.7 | 54 | 21.3 |
M | 12~14 | 8~10 | 38~40 | 70 | 27.6 | 110 | 43.3 | 110 | 43.3 | 55 | 21.7 | 54 | 21.3 |
L | 16 | 12 | 42~44 | 70 | 27.6 | 110 | 43.3 | 110 | 43.3 | 55 | 21.7 | 54 | 21.3 |
XL | 18 | 14 | 46 | 72 | 28.3 | 130 | 51.2 | 130 | 51.2 | 65 | 25.6 | 52 | 20.5 |
2XL | 20 | 16~18 | 48 | 72 | 28.3 | 130 | 51.2 | 130 | 51.2 | 65 | 25.6 | 52 | 20.5 |
3XL | 26 | 20~22 | 50~52 | 72 | 28.3 | 130 | 51.2 | 130 | 51.2 | 65 | 25.6 | 52 | 20.5 |
The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.